ICARSC 2026
IEEE International Conference on Autonomous Robot Systems and Competitions
Barcelos, Portugal
April 22-23, 2026
Barcelos, Portugal
April 22-23, 2026
ICARSC
2026
Scientific Meeting April 22-23, 2026
Menu:
REGISTRATION
Registration costs (for participants):
| Fees EUR (before 16 March) | Fees EUR | |
| IEEE Member | 325,00 € | 375,00 € |
| Non member | 400,00 € | 450,00 € |
| Student, IEEE Member | 200,00 € | 250,00 € |
| Student non Member | 250,00 € | 300,00 € |
| Attendance only (IEEE, SPR) | 175,00 € | 200,00 € |
| Attendance only | 210,00 € | 240,00 € |
| Extra paper | 150,00 € |
| Extra page | 75,00 € |
| Accompanying person | 200,00 € |
Register HERE:
ICARSC intends to contribute for inclusion and equality in STEM research. In order to promote those principles, ICARSC 2026 will support 10% of registrations for students that study and live in developing countries. You can do the application HERE.
Registration costs (for participants):
| Early bird | Regular | Paper publication | Conference lunches + coffe-breaks | Gala dinner | Proceedings | |
|---|---|---|---|---|---|---|
| IEEE Member | 350,00€ | 390,00€ | 1 | X | X | X |
| Non member | 425,00€ | 475,00€ | 1 | X | X | X |
| Student, IEEE Member | 210,00€ | 260,00€ | 1 | X | X | X |
| Student non Member | 260,00€ | 315,00€ | 1 | X | X | X |
| Attendance only (IEEE, SPR) | 175,00€ | 210,00€ | X | X | X | |
| Attendance only | 210,00€ | 250,00€ | X | X | X |
Others:
| Early bird | Regular | Paper publication | Conference lunches + coffe-breaks | Gala dinner | Proceedings | |
|---|---|---|---|---|---|---|
| Extra paper | 150,00€ | 150,00€ | X | |||
| Extra page | 75,00€ | 75,00€ | ||||
| Social programme | 120,00€ | 120,00€ | X |
You should submit your paper using your EasyChair proceedings author role for ICARSC 2026. Please, follow these instructions carefully:
– Prepare your paper using the IEEE Conference template with A4 paper size.
– The page limit is 6 but two extra pages can be used incurring an extra cost (see the registration page).
– Proofread your source document thoroughly to confirm that it will require no revision.
– Do not add any copyright notice to your document. IEEE will do this at a later stage.
– Go to PDF eXpress to check compatibility with IEEE Xplore. This is mandatory. The conference code is 70216X. If you already used PDF eXpress, just login and use the code above. Otherwise, create an account by following the link under “New Users – Click here”. Do not make any changes to the pdf file resulting from PDF eXpress.
– When you log into EasyChair, you should see a new entry: “proceedings author (IEEE Proceedings)”. Submit the final version (the one generated by PDF eXpress) here.
– You should transfer the copyright of your paper to IEEE. The paper cannot be published without completing the copyright transfer. When you log in and go to the “proceedings author (IEEE Proceedings)” section, you should see a button labeled “Sign Copyright Agreement”. Click this button; you will be redirected to the IEEE website to complete the agreement, returning to EasyChair after signing is complete. Please make sure you select the adequate copyright type according to your situation (see ** below).
**Types of Copyright Notice to declared in the eCF (electronic Copyright Form)
The most common case is the last, but check your particular situation;
The most common case is the last, but check your particular situation;
– For papers in which all authors are employed by the US government, the copyright is: U.S. Government
– For papers in which all authors are employed by a Crown government (UK, Canada, and Australia), the copyright is: Crown
– For papers in which all authors are employed by the European Union, the copyright is: European Union
– For all other papers the copyright is: IEEE
| Early bird | Regular | Paper publication | Conference lunches + coffe-breaks | Gala dinner | Proceedings | |
|---|---|---|---|---|---|---|
| IEEE Member | 350,00€ | 390,00€ | 1 | X | X | X |
| Non member | 425,00€ | 475,00€ | 1 | X | X | X |
| Student, IEEE Member | 210,00€ | 260,00€ | 1 | X | X | X |
| Student non Member | 260,00€ | 315,00€ | 1 | X | X | X |
| Attendance only (IEEE, SPR) | 175,00€ | 210,00€ | X | X | X | |
| Attendance only | 210,00€ | 252,00€ | X | X | X |
Registration costs (for participants):
| Early bird | Regular | |
| IEEE Member | 350,00€ | 390,00€ |
| Non member | 425,00€ | 475,00€ |
| Student, IEEE Member | 210,00€ | 260,00€ |
| Student non Member | 260,00€ | 315,00€ |
| Attendance only (IEEE, SPR) | 175,00€ | 210,00€ |
| Attendance only | 210,00€ | 252,00€ |
Others:
| Extra paper | 150,00€ | 150,00€ |
| Extra page | 75,00€ | 75,00€ |
| Social programme | 120,00€ | 120,00€ |